Boise CityHealthcare & Safety
7 hospitals anchor health services in Boise City.
- 3.0 hospitals per 100K residents (vs Idaho 25.3/100K).
Hospitals & Facilities
7 hospitals within range (3.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
EVEREST ASC
EAGLE EYE SURGERY AND LASER CENTER
VISION CARE CENTER OF IDAHO
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 16001 |
|---|---|
| County Cdc Birth Rate · State Fips | 16 |
| County Cdc Birth Rate · County Fips | 001 |
| County Cdc Birth Rate · County | Ada |
| County Cdc Birth Rate · Birth Rate | 8.9 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 8.10 |
| County Cdc Birth Rate · Upper Ci | 9.70 |
| County Cdc Mortality · Fips | 16001 |
| County Cdc Mortality · County | Ada County |
| County Cdc Mortality · Urban Rural | Medium metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 16,194 |
Sources: CDC NCHS Vital Statistics · CDC WONDER
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 230 |
| Air Quality · Moderate AQI days | 101 |
| Air Quality · Unhealthy days (sensitive groups) | 28.0 days/month |
| Air Quality · Unhealthy Days | 6.0 days/month |
| Air Quality · Very Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 214 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 31 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 31 |
| County Nhtsa Fars · Pedestrian fatalities | 12 |
| County Nhtsa Fars · Rural Crashes | 6 |
| County Nhtsa Fars · Urban Crashes | 25 |
| County Nhtsa Fars · Single Vehicle | 17 |
| County Nhtsa Fars · Multi Vehicle | 14 |
| County Nhtsa Fars · Fatality Rate Per 100K | 6.30 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 216 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 61 |
| Crime Data · Robbery | 6 |
| Crime Data · Aggravated Assault | 147 |
| Crime Data · Property Crime | 538 |
| Crime Data · Burglary | 78 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 23.70 |
| Health Data · Binge | 17.60 |
| Health Data · Bphigh | 29.20 |
| Health Data · Bpmed | 50.00 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 10.60 |
| Health Data · Chd | 4.80 |
Sources: NHTSA FARS 2023 · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · Refreshed 2026-04-12