Boise CityTrades & Licensing
Trades & Services
Find ANA Standards contractors and read the local standards for each trade.
Wages & Occupations
| All Occupations · Employment | 822,690 |
|---|
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
| Contractors · Board Name | Idaho Contractors Board, Division of Occupational and Professional Licenses |
|---|---|
| Contractors · Phone | (208) 334-3233 |
| Contractors · Website | https://dopl.idaho.gov/con/ |
| Contractors · Address | 11341 W. Chinden Blvd., Building 4, Boise, ID 83714 |
| Electrical · Board Name | Idaho Electrical Board, Division of Occupational and Professional Licenses |
| Electrical · Phone | (208) 334-3233 |
| Electrical · Website | https://dopl.idaho.gov/ele/ |
Sources: State licensing board directories (.gov) (as of 2026-04-11) · Refreshed 2026-04-12